
បញ្ជីឈ្មោះអ្នកឈ្នះ
| # | ឈ្មោះ/ Cutomer Name | លេខគណនី /Account ID | គណនី/Currency | ប្រភេទគណនី/Account type | ប្រភេទរង្វាន់/ Prizes |
|---|---|---|---|---|---|
| 1 | HOUT KY | 303***** | KHR | HOPE SAVINGS | Samsung Galaxy S24 |
| 2 | TENG THA | 305***** | KHR | HOPE SAVINGS | Samsung Galaxy S24 |
| 3 | CHHE HOK | 252***** | USD | HOPE SAVINGS | $30.00 |
| 4 | CHONG ARECHKANG | 288***** | KHR | Quick Account | $30.00 |
| 5 | KHEAN SOKHOM | 307***** | KHR | HOPE SAVINGS | $30.00 |
| 6 | KHVOEURT NONG | 272***** | KHR | High Five Saving Account | $20.00 |
| 7 | YEM CHANNET | 208***** | USD | HOPE SAVINGS | $20.00 |
| 8 | SOPHY TONGHY | 256***** | KHR | HOPE SAVINGS | $20.00 |
| 9 | OM RETH | 265***** | USD | HOPE SAVINGS | $20.00 |
| 10 | KAB REY | 270***** | KHR | High Five Saving Account | $20.00 |
| 11 | CHOEURN SOK KHOEURN | 307***** | KHR | HOPE SAVINGS | $10.00 |
| 12 | SAT SAMAT | 303***** | KHR | HOPE SAVINGS | $10.00 |
| 13 | CHHOEUN SINA | 252***** | USD | HOPE SAVINGS | $10.00 |
| 14 | HEANG PHANOR | 300***** | USD | High Five Saving Account | $10.00 |
| 15 | VORN VANNENG | 253***** | USD | HOPE SAVINGS | $10.00 |
| 16 | KOY VANNARIM | 306***** | USD | HOPE SAVINGS | $10.00 |
| 17 | TOUCH SREYNITH | 228***** | KHR | HOPE SAVINGS | $10.00 |
| 18 | PES VANSY | 199***** | USD | HOPE SAVINGS | $10.00 |
| 19 | CHHET CHHARY | 304***** | USD | HOPE SAVINGS | $10.00 |
| 20 | KHUN SIEVLING | 242***** | KHR | HOPE SAVINGS | $10.00 |

