
List of New Merchant Lucky Draw Winners for February 2025
| # | Merchant Name | Account ID | Currency | Prizes |
|---|---|---|---|---|
| 1 | PHA PHORN | 166***** | USD | $125.00 |
| 2 | KONG SAMOERN | 162***** | USD | $20.00 |
| 3 | CHOU THY | 305***** | USD | $20.00 |
| 4 | LAO SOUHEAK | 306***** | USD | $20.00 |
| 5 | PO SITHA | 306***** | USD | $20.00 |
| 6 | SOUN RACHCHANA | 305***** | USD | $20.00 |
| 7 | CHHORN CHANN | 262***** | USD | $20.00 |
| 8 | MAO SOPHEANY | 305***** | USD | $20.00 |
| 9 | CHAN PHEAK | 213***** | USD | $20.00 |
| 10 | SUON LANY | 255***** | USD | $20.00 |
| 11 | BUON VEASNA | 305***** | USD | $20.00 |
| 12 | OR SOKMEAN | 306***** | USD | $20.00 |
| 13 | CHAN MOLIKA | 306***** | USD | $20.00 |
| 14 | SEB SINET | 305***** | USD | $20.00 |
| 15 | EANG PHUN | 305***** | KHR | KHR 500,000.00 |
| 16 | KHOEM DALIN | 306***** | KHR | KHR 200,000.00 |
| 17 | NUT CHANRY | 283***** | KHR | KHR 200,000.00 |
| 18 | MOEURN LOEURN | 305***** | KHR | KHR 200,000.00 |
| 19 | MAN CHANPISEY | 305***** | KHR | KHR 80,000.00 |
| 20 | THUN SOPHORN | 305***** | KHR | KHR 80,000.00 |
| 21 | SET DANE | 305***** | KHR | KHR 80,000.00 |
| 22 | CHHORN VANNY | 305***** | KHR | KHR 80,000.00 |
| 23 | PORN SOPHANY | 290***** | KHR | KHR 80,000.00 |
| 24 | NAM SENGHOR | 305***** | KHR | KHR 80,000.00 |
| 25 | VIREAK RATHA | 306***** | KHR | KHR 80,000.00 |
| 26 | PENH SIDEN | 306***** | KHR | KHR 80,000.00 |
| 27 | SOM SONDINE | 306***** | KHR | KHR 80,000.00 |
| 28 | KEO MAO | 306***** | KHR | KHR 80,000.00 |
| 29 | MEN RITHY HENG | 306***** | KHR | KHR 80,000.00 |
| 30 | SOM MAKARA | 306***** | KHR | KHR 80,000.00 |
| 31 | OEUN SREYPECH | 305***** | KHR | KHR 80,000.00 |
| 32 | TEAV CHROEB | 139***** | KHR | KHR 80,000.00 |
| 33 | YANN SREYPECH | 305***** | KHR | KHR 80,000.00 |
| 34 | NOU SOKOEUN | 305***** | KHR | KHR 80,000.00 |
| 35 | HIN NEANG | 306***** | KHR | KHR 80,000.00 |
| 36 | LOEM SOSAK | 306***** | KHR | KHR 80,000.00 |
| 37 | CHORK RA | 306***** | KHR | KHR 80,000.00 |
| 38 | PHAT RON | 306***** | KHR | KHR 80,000.00 |
| 39 | PRAK DANY | 306***** | KHR | KHR 80,000.00 |
| 40 | KHIM SREYLIS | 305***** | KHR | KHR 80,000.00 |
| 41 | THON OUSA | 306***** | KHR | KHR 80,000.00 |
| 42 | CHHEA SREYLEAK | 306***** | KHR | KHR 80,000.00 |
| 43 | SOEURM RAI | 305***** | KHR | KHR 80,000.00 |
| 44 | OEANG NAOV | 305***** | KHR | KHR 80,000.00 |
| 45 | CHIN ROTHANAK | 306***** | KHR | KHR 80,000.00 |
| 46 | VON NAVY | 306***** | KHR | KHR 80,000.00 |
| 47 | CHHEK PAK | 306***** | KHR | KHR 80,000.00 |
| 48 | PHAI RAVUTH | 305***** | KHR | KHR 80,000.00 |
| 49 | MOK CHHORYI | 306***** | KHR | KHR 80,000.00 |
| 50 | NEANG SOPHEAP | 274***** | KHR | KHR 80,000.00 |
Note: For merchants who win prizes of $100 or more, they are required to come to the designated branch to take a photo for social media advertisement.
*Terms and conditions apply.

