Woori Bank would like to inform customers of the updates on the new interest rate on fixed deposit products, which are effective from August 14, 2026 onward.
Here are the details of our new interest rate:
1. Fortune Deposit Account
1.1 Individual Customer
| Annual Interest Rate for Individual |
| Term ( Month) | Maturity Interest Withdrawal | Monthly Interest Withdrawal |
| KHR | USD | KHR | USD |
| 1-2 | 3.00% | 3.00% | n.a | n.a |
| 3-5 | 3.50% | 3.25% | 3.25% | 3.00% |
| 6-11 | 4.25% | 3.50% | 4.00% | 3.25% |
| 12 | 5.45% | 4.00% | 5.20% | 3.75% |
| 13-23 | 5.70% | 4.50% | 5.45% | 4.25% |
| 24-35 | 5.80% | 4.50% | 5.55% | 4.25% |
| 36 | 6.10% | 4.60% | 5.85% | 4.35% |
| These rates are effective from August 14, 2026 until further notice. |
| Annual Interest Rate for Individual |
| Fortune Deposit Account (FDA) | Annually Interest Withdrawal |
| Term (month) | KHR | USD |
| 24 | 5.65% | 4.35% |
| 36 | 5.95% | 4.45% |
| These rates are effective from August 14, 2026 until further notice. |
1.2 Corporate Customer
| Annual Interest Rate for Corporate |
| Fortune Deposit Account (FDA) | Maturity Interest Withdrawal | Monthly Interest Withdrawal |
| Term (Month) | KHR | USD | KHR | USD |
| 1-2 | 2.50% | 2.00% | n.a | n.a |
| 3-5 | 3.50% | 3.00% | 3.25% | 2.75% |
| 6-11 | 4.25% | 3.50% | 4.00% | 3.25% |
| 12 | 5.45% | 4.00% | 5.20% | 3.75% |
| 13-23 | 5.70% | 4.50% | 5.45% | 4.25% |
| 24-35 | 5.80% | 4.50% | 5.55% | 4.25% |
| 36 | 6.10% | 4.60% | 5.85% | 4.35% |
| These rates are effective from August 14, 2026 until further notice. |
| Annual Interest Rate for Corporate |
| Fortune Deposit Account (FDA) | Annually Interest Withdrawal |
| Term (month) | KHR | USD |
| 24 | 5.65% | 4.35% |
| 36 | 5.95% | 4.45% |
| These rates are effective from August 14, 2026 until further notice. |
2. Fortune Deposit Plus
| Maturity Interest Withdrawal |
| Terms | KHR | USD |
| 36 months | 6.00% | 4.50% |
| These rates are effective from August 14, 2026 until further notice. |
| Pre-maturity Period and Interest Rate |
| Terms | KHR | USD |
| <12 Months | 1% | 1% |
| 12 – 23 Months | 5.45% | 4.00% |
| 24 – 35 Months | 5.80% | 4.50% |
| These rates are effective from August 14, 2026 until further notice. |
3. SOBOROS Deposit Account
| Term (month) | Annual Interest Rate For Individual |
| Maturity Interest Withdrawal | Monthly Interest Withdrawal |
| KHR | USD | KHR | USD |
| 3-5 | 3.50% | 3.25% | 3.25% | 3.00% |
| 6-11 | 4.25% | 3.50% | 4.00% | 3.25% |
| 12 | 5.45% | 4.00% | 5.20% | 3.75% |
| These rates are effective from August 14, 2026 until further notice. |
| Term (month) | Annual Interest Rate For Corporate |
| Maturity Interest Withdrawal | Monthly Interest Withdrawal |
| KHR | USD | KHR | USD |
| 3-5 | 3.50% | 3.00% | 3.25% | 2.75% |
| 6-11 | 4.25% | 3.50% | 4.00% | 3.25% |
| 12 | 5.45% | 4.00% | 5.20% | 3.75% |
| These rates are effective from August 14, 2026 until further notice. |
4. Planned Savings Account
| Plan Saving Account Interest Rate for Individual |
| Term (Month) | Annual Interest Rate * |
| KHR | USD |
| 3-5 | 2.50% | 2.25% |
| 6-11 | 3.25% | 2.50% |
| 12 | 4.75% | 3.85% |
| 13-23 | 5.00% | 3.95% |
| 24-35 | 5.10% | 4.05% |
| 36 | 5.30% | 4.15% |
| These rates are effective from October 14, 2025 until further notice. |
| Planned Saving Account Interest Rate for Corporate |
| Term (Month) | Annual Interest Rate * |
| KHR | USD |
| 3-5 | 2.50% | 2.00% |
| 6-11 | 3.25% | 2.50% |
| 12 | 5.20% | 3.85% |
| 13-23 | 5.45% | 4.35% |
| 24-35 | 5.55% | 4.35% |
| 36 | 5.85% | 4.45% |
| These rates are effective from August 14, 2026 until further notice. |
5. Planned Savings Plus Account
| For Individual Customer |
Term
(month) | Annual Interest Rate for Individual |
| Maturity Interest Withdrawal |
| KHR | USD |
| 3-5 | 2.25% | 2.00% |
| 6-11 | 3.00% | 2.25% |
| 12 | 4.50% | 3.60% |
| 13-23 | 4.75% | 3.70% |
| 24-35 | 4.85% | 3.80% |
| 36 | 5.05% | 3.90% |
| These rates are effective from October 14, 2025 until further notice. |
| For Corporate Customer |
Term
(month) | Annual Interest Rate |
| Maturity Interest Withdrawal |
| KHR | USD |
| 3-5 | 2.25% | 1.75% |
| 6-11 | 3.00% | 2.25% |
| 12 | 4.95% | 3.60% |
| 13-23 | 5.20% | 4.10% |
| 24-35 | 5.30% | 4.10% |
| 36 | 5.60% | 4.20% |
| These rates are effective from August 14, 2026 until further notice. |
For more info: 023 963 333 / 081 331 333
*Terms and Conditions Apply