
Congratulations to 111 Savings account owners who won the prizes from Save to Win Campaign phase 1 !
Redeem conditions
- Winners must present their NID/Passport/or other authorized documents to prove their identity to get the prize at branch offices in the list
- Phnom Penh resident winners at Phnom Penh Area must come to confirm their identity and receive a prize at Woori Bank Chey Chumneas Branch (riverside) located next to the Royal Palace park.
- All prizewinners must be redeemed within 30 (thirty) days from the date of winner announcement; otherwise, it will be deemed void.
- All costs transportation/home delivery after handover the prize shall be borne by and responsibility of the customer.
- Prize is not subject to exchangeable or transferrable at the time of receiving.
- Terms and Conditions Apply
For more info: 023 963 333 / 081 331 333
List of winner
| No | Customer Name | Gender | Account ID | Currency | Prizes | Redeem Prizes Location |
|---|---|---|---|---|---|---|
| 1 | CHEA SOPHEAK | FEMALE | 190***** | USD | Smart Phone & Airpod | Doun Penh - Chey Chummeah (Riverside) |
| 2 | SO SOPHAL | FEMALE | 234***** | USD | Smart Phone & Airpod | Svay Rieng |
| 3 | OR DAVY | FEMALE | 244***** | USD | Smart Phone & Airpod | Doun Penh - Chey Chummeah (Riverside) |
| 4 | CHHEANG KIM ORN | MALE | 143***** | USD | Smart Phone & Airpod | Doun Penh - Chey Chummeah (Riverside) |
| 5 | TUON NITA | FEMALE | 151***** | USD | Smart Phone & Airpod | Doun Penh - Chey Chummeah (Riverside) |
| 7 | HUOT VIPHOU | FEMALE | 547***** | KHR | Smart TV | Battambang |
| 8 | NEAM SINATH | MALE | 215***** | KHR | Smart TV | Kandal Stueng - Barku |
| 9 | THE SOPHORS | FEMALE | 140***** | USD | Smart TV | Banan - Kantueu Pir |
| 10 | YOUN SORIYA | FEMALE | 245***** | USD | Smart TV | Preah Netr Preah - Chob Vari |
| 11 | RA NARUN | MALE | 244***** | USD | Smart TV | Doun Penh - Chey Chummeah (Riverside) |
| 12 | SOK CHANNECH | FEMALE | 118***** | USD | Smart TV | Kampong Cham |
| 13 | OENG CHHENGPHEA | FEMALE | 247***** | USD | Smart TV | Kratie |
| 14 | EL SARITH | MALE | 217***** | USD | Smart TV | Doun Penh - Chey Chummeah (Riverside) |
| 15 | SOUS DALIN | FEMALE | 202***** | USD | Smart TV | Doun Penh - Chey Chummeah (Riverside) |
| 16 | YOEURN LEANG | FEMALE | 244***** | USD | Refrigerator | Srei Santhor - Preaek Pou |
| 17 | MAO SITHAN | MALE | 194***** | USD | Refrigerator | Doun Penh - Chey Chummeah (Riverside) |
| 18 | LONH TUOCH | MALE | 138***** | USD | Refrigerator | Kampot |
| 19 | CHUON PUT MEANITH | FEMALE | 775***** | KHR | Refrigerator | Kampong Chhnang |
| 20 | FIN TEUM | MALE | 245***** | KHR | Refrigerator | Samlout - Ta Sanh |
| 21 | SUN MUYLEANG | FEMALE | 749***** | USD | Refrigerator | Kampong Thom |
| 22 | OEUR CHANLEAP | FEMALE | 147***** | USD | Refrigerator | Kandal |
| 23 | HUN THYDA | FEMALE | 152***** | USD | Refrigerator | Doun Penh - Chey Chummeah (Riverside) |
| 24 | PONG SOPHEAK | FEMALE | 167***** | KHR | Refrigerator | Doun Penh - Chey Chummeah (Riverside) |
| 25 | SOEM SINET | FEMALE | 208***** | USD | Refrigerator | Bakan - Boeng Khnar |
| 26 | LOEM KENLONG | MALE | 212***** | USD | Washing machine | Thma Puok - Thma Puok |
| 27 | PHONN RATHA | MALE | 206***** | USD | Washing machine | Doun Penh - Chey Chummeah (Riverside) |
| 28 | LILAUK KHAMVAY | MALE | 212***** | USD | Washing machine | Ta Khmau - Ta Khmau |
| 29 | MORN SAMBAT | FEMALE | 243***** | KHR | Washing machine | Kampong Rou - Nhor |
| 30 | AY YIV | FEMALE | 208***** | USD | Washing machine | Doun Penh - Chey Chummeah (Riverside) |
| 31 | TY CHANNRASMEY | FEMALE | 224***** | USD | Washing machine | Doun Penh - Chey Chummeah (Riverside) |
| 32 | NGET SOVANNARORT | MALE | 164***** | USD | Washing machine | Angkor Chey - Phnum Kong |
| 33 | KHO SOMALY | FEMALE | 222***** | USD | Washing machine | Doun Penh - Chey Chummeah (Riverside) |
| 34 | SUOS MAB | MALE | 241***** | USD | Washing machine | Samlout - Ta Sanh |
| 35 | POCH SREYLEAKH | FEMALE | 135***** | USD | Washing machine | Doun Penh - Chey Chummeah (Riverside) |
| 36 | BOULY KY | MALE | 248***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 37 | SOM SOKCHEA | FEMALE | 246***** | KHR | Smart Watch | Kampong Speu |
| 38 | CHHOEUN BORY | MALE | 230***** | KHR | Smart Watch | Kuleaen - Kuleaen Tboung |
| 39 | AN VOUCHNENG | FEMALE | 235***** | KHR | Smart Watch | Preah Vihear |
| 40 | NOV SARON | MALE | 165***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 41 | PANG PARA | MALE | 136***** | USD | Smart Watch | Chhuk - Krang Snay |
| 42 | NORNG CHAN | MALE | 239***** | USD | Smart Watch | Rumduol - Kampong Chak |
| 43 | SOM SREYPOCH | FEMALE | 198***** | KHR | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 44 | PROM SREYNI | FEMALE | 207***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 45 | SON SOKENG | MALE | 177***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 46 | TON PHEAROM | FEMALE | 207***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 47 | CHOUN PISETH | MALE | 248***** | USD | Smart Watch | Ratanak Kiri |
| 48 | LOUN SOVANN | MALE | 207***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 49 | NENG MOLINA | FEMALE | 242***** | KHR | Smart Watch | Svay Rieng |
| 50 | SEM SOPHANITH | MALE | 120***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 51 | CHHAY BOPHA | FEMALE | 244***** | KHR | Smart Watch | Srei Snam - Chrouy Neang Nguon |
| 52 | LY SOLEN | FEMALE | 202***** | USD | Smart Watch | Kandal Stueng - Barku |
| 53 | SAT CHENMOUYHENG | FEMALE | 248***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 54 | CHHENG SOKHENG | FEMALE | 619***** | KHR | Smart Watch | Siemreap |
| 55 | MAO NY | MALE | 623***** | KHR | Smart Watch | Pursat |
| 56 | OEM SAMENG | MALE | 246***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 57 | CHHEAV KEO MOROKOT | FEMALE | 166***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 58 | YEANG LY | MALE | 200***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 59 | SORNN SOTHOUM | FEMALE | 223***** | KHR | Smart Watch | Me Sang - Chi Phoch |
| 60 | NOP KUNTHEA | FEMALE | 204***** | USD | Smart Watch | Doun Penh - Chey Chummeah (Riverside) |
| 61 | NHORN SIMI | MALE | 230***** | USD | Microwave | Thpong - Prambei Mum |
| 62 | TOUCH SREYNEAT | FEMALE | 249***** | USD | Microwave | Kandal Stueng - Barku |
| 63 | LUN SOPHEAK | MALE | 235***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 64 | PON NIMOL | FEMALE | 672***** | USD | Microwave | Battambang |
| 65 | VANNA THAVY | FEMALE | 217***** | KHR | Microwave | Moung Ruessei - Kear |
| 66 | POT RYNA | FEMALE | 220***** | USD | Microwave | Kandal Stueng - Barku |
| 67 | HENG PANHA | FEMALE | 178***** | KHR | Microwave | Srae Ambel - Srae Ambel |
| 68 | PHOUM CHANTHEN | MALE | 148***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 69 | LOR MONGHOURT | MALE | 250***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 70 | ROEURN HIM | FEMALE | 229***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 71 | YI HANGYU | MALE | 206***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 72 | MITH BUN KHEANN | MALE | 219***** | USD | Microwave | Siemreap |
| 73 | CHOU SREYROTH | FEMALE | 177***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 74 | BOU SOVANCHANSANY | FEMALE | 199***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 75 | KOEM SUNSREYLEAK | FEMALE | 248***** | USD | Microwave | Veal Veaeng - Pramaoy |
| 76 | LEE JUN KI | MALE | 172***** | KHR | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 77 | MAO SOVANNARITH | MALE | 218***** | USD | Microwave | Aoral - Sangkae Satob |
| 78 | SORN PUTTHY | FEMALE | 210***** | KHR | Microwave | Kratie |
| 79 | CHHOEM SOKKONG | MALE | 204***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 80 | KEAN RACHANA | FEMALE | 239***** | KHR | Microwave | Kampong Thom |
| 81 | SIN SOPHANY | FEMALE | 248***** | KHR | Microwave | Aoral - Sangkae Satob |
| 82 | HEANG PISETH | MALE | 128***** | USD | Microwave | Kamchay Mear - Smaong Khang Cheung |
| 83 | KHEAV SAMBO | MALE | 197***** | KHR | Microwave | Phnum Sruoch - Kiri Voan |
| 84 | PHIM SEREYROTH | MALE | 244***** | USD | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 85 | KIM LAY | MALE | 187***** | KHR | Microwave | Doun Penh - Chey Chummeah (Riverside) |
| 86 | CHHOY PHALIN | FEMALE | 223***** | USD | Vacuum Cleaner | Aoral - Sangkae Satob |
| 87 | NOB SREYOUN | FEMALE | 226***** | USD | Vacuum Cleaner | Odongk - Krang Chek |
| 88 | THAI SEANG HONG | FEMALE | 184***** | USD | Vacuum Cleaner | Ponhea Kraek - Kaong Kang |
| 89 | MUY HORNG | FEMALE | 247***** | USD | Vacuum Cleaner | Cheung Prey - Soutib |
| 90 | KIM DALIN | FEMALE | 240***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 91 | TUON TOEURN | FEMALE | 215***** | KHR | Vacuum Cleaner | Stung Treng |
| 92 | SAM SOKHON | FEMALE | 243***** | USD | Vacuum Cleaner | Kampong Thom |
| 93 | MIN SOLYDA | MALE | 150***** | USD | Vacuum Cleaner | Pursat |
| 94 | KENG SREYMECH | FEMALE | 244***** | USD | Vacuum Cleaner | Srei Snam - Chrouy Neang Nguon |
| 95 | SOK KHEANG | MALE | 223***** | USD | Vacuum Cleaner | Chi Kraeng - Kampong Kdei |
| 96 | NUT SOKNOEURN | FEMALE | 232***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 97 | CHHIM SOPHEAK | FEMALE | 237***** | USD | Vacuum Cleaner | Kampong Tralach - Peani |
| 98 | IM KIMLEANG | MALE | 210***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 99 | CHHEUN RAKSMEY | MALE | 246***** | USD | Vacuum Cleaner | Kiri Vong - Preah Bat Choan Chum |
| 100 | CHOEK SREY | FEMALE | 122***** | USD | Vacuum Cleaner | Samraong Tong - Saen Dei |
| 101 | SOY SOKDARO | MALE | 175***** | USD | Vacuum Cleaner | Siemreap |
| 102 | MEN POTHEA | MALE | 216***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 103 | SUN SOPHORN | MALE | 249***** | USD | Vacuum Cleaner | Prey Kabbas - Prey Lvea |
| 104 | PAY VANNAK | FEMALE | 210***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 105 | RET RAKSA | FEMALE | 135***** | KHR | Vacuum Cleaner | Rovieng - Robieb |
| 106 | IE PHANETH | FEMALE | 245***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 107 | KHEAV SOVANNARA | FEMALE | 139***** | USD | Vacuum Cleaner | Doun Penh - Chey Chummeah (Riverside) |
| 108 | NGOURN KIMHOUR | FEMALE | 160***** | KHR | Vacuum Cleaner | Battambang |
| 110 | SENG SOPHAL | MALE | 225***** | KHR | Vacuum Cleaner | Kandal Stueng - Barku |
| 111 | SENG SOCHENG | FEMALE | 219***** | USD | Vacuum Cleaner | Kampot |

