Visa Debit Gold Fees
| No | Descriptions | Fees |
|---|---|---|
| 1 | Issue New Card | Free |
| 2 | Annual Fee | 20 USD |
| 3 | PIN re-issue | Free |
| 4 | Card Replacement - Fraud/Bank's faulty (Compromised) | Free |
| 5 | Card Replacement - Lost/Stolen/Damaged | 5 USD |
| 6 | Card Replacement - Expired | Free |
| 7 | Card Reissued - Before Expired 1 Month | Free |
| 8 | Incorrect Charge back fee (transaction performed by customer) | 10% of Dispute amount or Min 10 USD |
| 9 | Transaction Decline | Free |
| 10 | Captured by other Bank's ATM/POS (Incorrect PIN or Expired Card) | Free |
| 11 | Cash withdrawal via Woori Bank’s ATMs | Not Available |
| 12 | Cash withdrawal via others Bank’s ATM/POS (Local & Overseas) | Not Available |
| 13 | Purchase Transaction via POS or E-commerce | Free |
| 14 | Balance Inquiry/Mini statement via Woori Bank’s ATMs | Free |
| 15 | Balance Inquiry via others Bank's ATM/POS | Free |
| 16 | Currency Conversion (Except KHR/USD) | 1.99% |
Transaction Limited for Visa Gold Card
| No | Descriptions | Transaction Limit |
|---|---|---|
| 1 | Cash withdrawal (Per Transaction/Daily Transaction) | Not Available |
| 2 | Transfer (WBC to WBC) limit (Per Transaction/Daily Transaction) | Not Available |
| 3 | Purchase limit (Per Transaction/Daily Transaction) | 30,000 USD |
| 4 | Maximum cash withdrawal transactions (Per day) | Not Available |
| 5 | Maximum purchase transactions (Per day) | 30 Times |
ATM Acquiring Fee for Visa Card Issued by Other Banks
| ATM Transaction | Woori ATM | |
|---|---|---|
| Local Visa Card | Overseas Visa Card | |
| Balance Inquiry | Free | USD 0.50 |
| Cash withdrawal | Free | USD 5 |
| Limitation | USD 500 | |

