| No | Fee and Limit | Credit Platinum (Consumer) |
|---|---|---|
| 1 | Credit Limit | 3,000 USD - 10,000 USD |
| 2 | Annual Fee - Primary | 250 USD |
| 3 | Annual Fee - Supplementary | 150 USD |
| 4 | PIN re-issue | Free |
| 5 | Card Replacement - Fraud/Bank' faulty (Compromised) | Free |
| 6 | Card Replacement - Lost/Stolen/Damaged | 5 USD |
| 7 | Card Replacement - Expired (Card Status Closed, Life phase Expired) | Free |
| 8 | Card Reissued - Damaged | 5 USD |
| 9 | Card Reissued - Before Expired 1 Month | Free |
| 10 | Incorrect Charge back fee | 10% of Dispute amount or Min 10 USD |
| 11 | Interest for Cash Advance | 1.50%/Month |
| 12 | Interest for Purchase | 1.50%/Month |
| 13 | Minimum monthly repayment (MMR) | 20% or Min 20 USD |
| 14 | Late payment fee | 5% of Minimum Amount or Min 10 USD |
| 15 | Cash withdrawal via Woori Bank ATM | Free |
| 16 | Cash withdrawal via others Bank’s ATM/POS (Local & Overseas) | 1.99% or Min 5 USD |
| 17 | Balance Inquiry via Woori Bank ATM | Free |
| 18 | Balance Inquiry via others Bank's ATM/POS | Free |
| 19 | Currency Conversion (Except KHR/USD) | 1.99% |
| 20 | Captured by other Bank's ATM (Incorrect PIN or Expired Card) | Free |
| 21 | Transaction Decline | Free |
| 22 | Cash Advance limit | 50% of Credit Limit |
| 23 | Cash Withdrawal Limit | 20,000 USD |
| 24 | Transfer Limit (WBC to WBC) | 1,000 USD |
| 25 | Purchase limit (per day) | 10,000 USD |
| 26 | Maximum cash withdrawal transactions | 30 Times |
| 27 | Maximum purchase transactions | 30 Times |

