
We are thrilled to announce the lucky winners of our “Register as the New WOORI KHQR Merchant and Get 20,000 Riels and Lucky Draw Prizes” promotion!
April 2026
- List of the new merchant Lucky draw
| # | Merchant Shop name/ឈ្មោះហាង/អាជីវករ | Address /អាសយដ្ឋាន | Account ID/លេខគណនី | Prizes / ប្រាក់រង្វាន់ |
| 1 | ទត ប៊ុននិត | Taing Kouk | 32*****2 | KHR 200,000.00 |
| 2 | ខុន វីសា | Chi Kraeng | 32*****2 | KHR 200,000.00 |
| 3 | TOCH | Bati | 32*****4 | KHR 120,000.00 |
| 4 | SUYLIN | Kandal | 32*****7 | KHR 120,000.00 |
| 5 | VANGCHANCHIMA | Kampong Chhnang | 32*****8 | KHR 80,000.00 |
| 6 | MIN ROMDUOL | Romeas Haek | 32*****7 | KHR 80,000.00 |
| 7 | ផាន់ណា សុម៉ាលី | Me Sang | 32*****7 | KHR 80,000.00 |
| 8 | CHIV YOEUN | Boeng Keng Kang | 32*****3 | KHR 80,000.00 |
| 9 | ទឹម ឃុន | Moung Ruessei | 32*****4 | KHR 80,000.00 |
| 10 | កុង តាំ | Ba Phnum | 32*****8 | KHR 80,000.00 |
| 11 | អោ ច្រិប | Angkor Chum | 32*****8 | KHR 80,000.00 |
| 12 | Bong Rom | Tuol Kouk | 32*****6 | KHR 80,000.00 |
| 13 | កែវ សុផា | Tuol Kouk | 32*****2 | KHR 80,000.00 |
| 14 | CHOR SREYDY | Bati | 23*****8 | KHR 40,000.00 |
| 15 | WONDER DANCE STUDIO | Siem Reap | 32*****1 | KHR 40,000.00 |
| 16 | ភាព ចាន់ធី | Kratie | 14*****8 | KHR 40,000.00 |
| 17 | ស្រ៊ុន សម្បត្តិ | Trapeang Prasat | 32*****7 | KHR 40,000.00 |
| 18 | RA SOKHCEA | Chol Kiri | 32*****8 | KHR 40,000.00 |
| 19 | តុញ រតនា | Phnom Penh | 31*****2 | KHR 40,000.00 |
| 20 | Som Socheata | Phnom Penh | 28*****8 | KHR 40,000.00 |
| 21 | KIM SOKTY | Chraoy Chongvar | 30*****1 | KHR 40,000.00 |
| 22 | SENG SOKLIN | Bavet | 32*****9 | KHR 40,000.00 |
| 23 | RIN KIMSOEUN | Preah Vihear | 32*****2 | KHR 40,000.00 |
| 24 | កាហ្វេ ព្រៃគុក | Prasat Sambour | 32*****7 | KHR 40,000.00 |
| 25 | រិត រ៉ា | Kamchay Mear | 32*****1 | KHR 40,000.00 |
| 26 | MENG CHANPHEAKKDEY | Ponhea Lueu | 32*****3 | KHR 40,000.00 |
| 27 | ស្រីហេងសាច់អាំង2 | Ratanak Kiri | 32*****4 | KHR 40,000.00 |
| 28 | SARY MOM | Preah Vihear | 32*****9 | KHR 40,000.00 |
| 29 | NGAN SOPHEAKE | Boeng Keng Kang | 32*****7 | KHR 40,000.00 |
| 30 | ចែ មុី កាហ្វេ | PHNUM SRUOCH | 32*****8 | KHR 40,000.00 |
| 31 | ផាន់ សូនីម | Oddar Meanchey | 25*****4 | KHR 40,000.00 |
| 32 | NONG SOPHANMAYលក់ស៊ុបក្តាមបាក់ទូក | Prampir Meakkakra | 32*****6 | KHR 40,000.00 |
| 33 | SAMRIT VANAK | Svay Chrum | 32*****2 | $50.00 |
| 34 | ចែនាង កាហ្វេ | PHNUM SRUOCH | 32*****5 | $50.00 |
| 35 | Mary | Saensokh | 32*****1 | $50.00 |
| 36 | CHHIT VANNET | Samkkei Munichay | 15*****9 | $30.00 |
| 37 | អឿ សំអាត | Chi Kraeng | 32*****9 | $30.00 |
| 38 | ហម សុខា | Tuol Kouk | 32*****2 | $30.00 |
| 39 | BEUN REN | Ba Phnum | 32*****3 | $20.00 |
| 40 | ហេង ភ័ស្ភថុនា | Phnom Penh | 13*****7 | $10.00 |
| 41 | ណេង ដាលីន | Baray | 31*****9 | $10.00 |
| 42 | យ៉ុន វណ្ណដា | Pea Reang | 13*****5 | $10.00 |
| 43 | សាន សុខឡេង | Ponhea Lueu | 13*****7 | $10.00 |
| 44 | មីង ធីលក់បង្អែមគ្រប់មុខ | Kien Svay | 32*****5 | $10.00 |
| 45 | MEY TOUCH | Doun Penh | 26*****9 | $10.00 |
| 46 | ស៊ុន ផារី | Chamkar Leu | 32*****2 | $10.00 |
| 47 | SEANG CHANDA | Phnom Penh | 32*****9 | $10.00 |
| 48 | SONG SOKLY ( លក់បន្លែ) | Mean Chey | 32*****6 | $10.00 |
| 49 | Julina Car Care Prey Sor | Tuol Kouk | 32*****2 | $10.00 |
| 50 | ហុាំង យ៉ាហន | Angkor Chum | 32*****6 | $10.00 |
- List of the new merchants’ rewards
| # | Merchant Shop name/ឈ្មោះហាង/អាជីវករ | Address /អាសយដ្ឋាន | Account ID/លេខគណនី | Rewards / ប្រាក់រង្វាន់ |
| 1 | CHOR SREYDY | Bati | 23*****8 | KHR 20,000.00 |
| 2 | អ៊ីវ ខុម | Ponhea Lueu | 18*****8 | KHR 20,000.00 |
| 3 | ហុី ម៉េងទ្រី | Kampong Speu | 32*****7 | KHR 20,000.00 |
| 4 | ទត ប៊ុននិត | Taing Kouk | 32*****2 | KHR 20,000.00 |
| 5 | WONDER DANCE STUDIO | Siem Reap | 32*****1 | KHR 20,000.00 |
| 6 | ព្រីង កាហ្វេ | Oddar Meanchey | 30*****6 | KHR 20,000.00 |
| 7 | LY SENGHUONG | Basedth | 32*****9 | KHR 20,000.00 |
| 8 | ស្រ៊ុន សម្បត្តិ | Trapeang | 32*****7 | KHR 20,000.00 |
| 9 | Cozy Milk Tea and Coffee | Kampong Speu | 32*****3 | KHR 20,000.00 |
| 10 | អុឹម ម៉ន | Phnom Penh | 28*****9 | KHR 20,000.00 |
| 11 | ម៉ាក់ អូនតី | Boeng Keng | 32*****7 | KHR 20,000.00 |
| 12 | មាស រតនា | Srei Snam | 32*****4 | KHR 20,000.00 |
| 13 | KAO SENGKIN | Siem Reap | 29*****2 | KHR 20,000.00 |
| 14 | LIM SAKHEN | Rumduol | 32*****5 | KHR 20,000.00 |
| 15 | OU NINNIN | Srei Santhor | 32*****6 | KHR 20,000.00 |
| 16 | ផង់ យ៉ុង | Angk Snuol | 32*****9 | KHR 20,000.00 |
| 17 | ចាន់ សំអាតី | Stoung | 32*****1 | KHR 20,000.00 |
| 18 | DONG THAVAN | Kuleaen | 29*****6 | KHR 20,000.00 |
| 19 | Kaizen | Siem Reap | 32*****9 | KHR 20,000.00 |
| 20 | RIN KIMSOEUN | Preah Vihear | 32*****2 | KHR 20,000.00 |
| 21 | កាហ្វេ ព្រៃគុក | Prasat Sambour | 32*****7 | KHR 20,000.00 |
| 22 | TSRestaurant | Prampir Meakkakra | 32*****3 | KHR 20,000.00 |
| 23 | SIM CHANTHA | Treang | 32*****4 | KHR 20,000.00 |
| 24 | ស្រី សុម៉ានិច | Siem Reap | 32*****4 | KHR 20,000.00 |
| 25 | MOM SOPHEAK | Khsach Kandal | 32*****1 | KHR 20,000.00 |
| 26 | អ៊ុច វណ្ណាល់ | Kampong Thom | 32*****8 | KHR 20,000.00 |
| 27 | រិត រ៉ា | Kamchay Mear | 32*****1 | KHR 20,000.00 |
| 28 | ឆោម រស្មី | Veal Veaeng | 32*****9 | KHR 20,000.00 |
| 29 | SLANH HOUSE ផ្ទះស្រលាញ់ | Prampir Meakkakra | 32*****3 | KHR 20,000.00 |
| 30 | KEO SOKHON | Chbar Ampov | 32*****7 | KHR 20,000.00 |
| 31 | គង់ សុភី | PHNUM SRUOCH | 32*****7 | KHR 20,000.00 |
| 32 | CHANN DALIN | Khsach Kandal | 32*****7 | KHR 20,000.00 |
| 33 | សូផុន សុឃាន់ | Oddar Meanchey | 32*****3 | $5.00 |
| 34 | ហេង ភ័ស្ភថុនា | Phnom Penh | 13*****7 | $5.00 |
| 35 | SON LIDA | Doun Penh | 32*****9 | $5.00 |
| 36 | SANSOLIDA | Kampong Speu | 23*****8 | $5.00 |
| 37 | យី ស៊ីនួន | Tram Kak | 32*****3 | $5.00 |
| 38 | ពុធ្ធារី(លក់បាយ) | Pursat | 32*****4 | $5.00 |
| 39 | NUK KHORN | Basedth - Pheari | 32*****9 | $5.00 |
| 40 | CHHIT VANNET | Samkkei Munichay | 15*****9 | $5.00 |
| 41 | MEY TOUCH | Doun Penh | 26*****9 | $5.00 |
| 42 | ណាត សុីណេ | Khsach Kandal | 32*****2 | $5.00 |
| 43 | Mayo cabinet | Tuol Kouk | 26*****8 | $5.00 |
| 44 | ស៊ុន ផារី | Chamkar Leu | 32*****2 | $5.00 |
| 45 | ជា ឧត្ដម | Ponhea Lueu | 32*****7 | $5.00 |
| 46 | DIN SOKNENG | Kratie | 32*****6 | $5.00 |
| 47 | VEN MONUKA | Leuk Daek | 32*****7 | $5.00 |
| 48 | MOM SORPHORN | Khsach Kandal | 32*****7 | $5.00 |
| 49 | HUN DANY(លក់សាច់អាំង) | Prampir Meakkakra | 32*****1 | $5.00 |
| 50 | Youth phone shop | Tuol Kouk | 32*****8 | $5.00 |
March 2026
- List of the new merchant Lucky draw
| # | Merchant Shop name/ឈ្មោះហាង/អាជីវករ | Address /អាសយដ្ឋាន | Account ID/លេខគណនី | Prizes / ប្រាក់រង្វាន់ |
| 1 | Yay Crepe n Sip | Prampir Meakkakra | 32*****3 | KHR 200,000.00 |
| 2 | MAN THALIN | Takeo | 10*****7 | KHR 200,000.00 |
| 3 | Lplus coffee | Tuol Kouk | 32*****7 | KHR 200,000.00 |
| 4 | Riel Coffee | Siem Reap | 32*****3 | KHR 200,000.00 |
| 5 | RAT KOMPHEAK | Battambang | 32*****9 | KHR 120,000.00 |
| 6 | Motorcycle repair | Samraong Tong | 32*****5 | KHR 120,000.00 |
| 7 | ឪសថស្ថានពន្លឺផ្កាយ | Angkor Chum | 32*****5 | KHR 80,000.00 |
| 8 | ជាន សុលក្ខ័ | Tboung Khmum | 32*****7 | KHR 80,000.00 |
| 9 | NY SREYNOU | Tboung Khmum | 32*****7 | KHR 80,000.00 |
| 10 | ឡូត គីមស្រន់ | Thma Koul | 32*****4 | KHR 80,000.00 |
| 11 | LIM SI NET | Kampot | 32*****8 | KHR 80,000.00 |
| 12 | PRUM PEOU | Svay Rieng | 32*****8 | KHR 80,000.00 |
| 13 | ឫស្សីកែវកាហ្វេ | Russey Keo | 32*****7 | KHR 80,000.00 |
| 14 | DOUREK MAO | Prey Nob | 32*****8 | KHR 80,000.00 |
| 15 | សែម តុប | Kamchay Mear | 32*****1 | KHR 40,000.00 |
| 16 | ជា មុំ | Tram Kak | 32*****8 | KHR 40,000.00 |
| 17 | ខាន់ មាលី | Angkor Chey | 32*****4 | KHR 40,000.00 |
| 18 | គឹម ផល្លា ការ៉ាស់សាំង | Kampong Trach | 32*****7 | KHR 40,000.00 |
| 19 | HENGLOY | Chbar Ampov | 32*****7 | KHR 40,000.00 |
| 20 | CHOEM CHANDY | Pur SenChey | 32*****3 | KHR 40,000.00 |
| 21 | មួន លីដា | Preah Netr Preah | 32*****8 | KHR 40,000.00 |
| 22 | SOK BAS | Basedth | 32*****2 | KHR 40,000.00 |
| 23 | ហេង ដានី | Kampong Thom | 32*****4 | KHR 40,000.00 |
| 24 | PUHai | Tuol Kouk | 30*****2 | KHR 40,000.00 |
| 25 | LY VANNA | Tuol Kouk | 32*****2 | KHR 40,000.00 |
| 26 | លី ចាន់វាសនា | Ponhea Lueu | 32*****2 | KHR 40,000.00 |
| 27 | 1755 CAFE | Chbar Ampov | 32*****7 | KHR 40,000.00 |
| 28 | នុត សារុំ | Kamchay Mear | 32*****3 | KHR 40,000.00 |
| 29 | សុខ សម្ផស្ស | Head Office | 27*****1 | KHR 40,000.00 |
| 30 | កែវ លឿង(លក់ពងទាកូន) | Prampir Meakkakra | 32*****9 | KHR 40,000.00 |
| 31 | UN SOPHAL | Kien Svay | 32*****8 | KHR 40,000.00 |
| 32 | សុខ សំអាត | Ponhea Lueu | 32*****7 | KHR 40,000.00 |
| 33 | Turkish Taste TTP | Prampir Meakkakra | 32*****4 | KHR 40,000.00 |
| 34 | CHOENG NARETH | Stung Treng | 32*****6 | KHR 40,000.00 |
| 35 | YAN DARAVATHIT | Oddar Meanchey | 32*****2 | KHR 40,000.00 |
| 36 | NEAM NUCH | Preah Sdach | 32*****7 | $50.00 |
| 37 | សុំ សុគង់ | Bati | 32*****6 | $30.00 |
| 38 | KUNG SINATH | Tuol Kouk | 32*****3 | $30.00 |
| 39 | នំបញ្ចុកផាក់ឡូវធិ៍សាត់ | Prampir Meakkakra | 32*****8 | $30.00 |
| 40 | CHEA KONG | Chbar Ampov | 32*****4 | $20.00 |
| 41 | ចែ សុខឡែនលក់ហ្គាស | Svay Rieng | 32*****6 | $20.00 |
| 42 | Rice Express BKK3 | Mean Chey | 32*****3 | $10.00 |
| 43 | អុឹម សាលេន | Kampong Thom | 32*****2 | $10.00 |
| 44 | SUNNY DENTAL | Tuol Kouk | 32*****7 | $10.00 |
| 45 | KAO SOKHENG YMV NOTARY | HO Branch | 32*****2 | $10.00 |
| 46 | NHIM CHANTHOU | Chhuk | 32*****7 | $10.00 |
| 47 | RORN SREYLEAK | Boeng Keng Kang | 32*****3 | $10.00 |
| 48 | ពេជ្រ ចំណាន | Ponhea Lueu | 32*****7 | $10.00 |
| 49 | SVAY VANNY | Siemreap | 30*****3 | $10.00 |
| 50 | SANN LEAP | Boeng Keng Kang | 32*****9 | $10.00 |
- List of the new merchants’ rewards
| # | Merchant Shop name/ឈ្មោះហាង/អាជីវករ | Address /អាសយដ្ឋាន | Account ID/លេខគណនី | Rewards / ប្រាក់រង្វាន់ |
| 1 | SREYLERN | Doun Penh | 32*****3 | KHR 20,000.00 |
| 2 | HENG KIMHEAN | Prampir Meakkakra | 32*****1 | KHR 20,000.00 |
| 3 | ធុយ តុង | Srei Santhor | 32*****2 | KHR 20,000.00 |
| 4 | យាន ទម្ព | Kuleaen | 32*****1 | KHR 20,000.00 |
| 5 | CHIV YOEUN | Boeng Keng Kang | 32*****3 | KHR 20,000.00 |
| 6 | សាវី កាត់សក់ និងចាក់សាក់ | Prey Veng | 32*****2 | KHR 20,000.00 |
| 7 | CHHOUN THOR លក់បង្អែម | Prampir Meakkakra | 32*****6 | KHR 20,000.00 |
| 8 | KONG SOKHAN | Battamban | 32*****7 | KHR 20,000.00 |
| 9 | កប សៅហ៊ុន | Chhuk | 32*****1 | KHR 20,000.00 |
| 10 | នី វុទ្ធី បុកល្ហុងបាត់ដំបង | Stung Treng | 32*****7 | KHR 20,000.00 |
| 11 | ព្រិល ចាន់ណេ | Siem Reap | 32*****8 | KHR 20,000.00 |
| 12 | កូវ រ៉ា | Treang | 32*****8 | KHR 20,000.00 |
| 13 | ចែ លីណា | Pursat | 32*****7 | KHR 20,000.00 |
| 14 | ជា ទីវង្ស ប្ដូរហ្គាស | Stung Treng | 32*****7 | KHR 20,000.00 |
| 15 | ស៊ិន ធិន | Trapeang Prasat | 13*****5 | KHR 20,000.00 |
| 16 | ឆេងហឿង កាហ្វេ | Chol Kiri | 32*****2 | KHR 20,000.00 |
| 17 | ROEUNG DANY | Baray | 32*****5 | KHR 20,000.00 |
| 18 | ជា មុំ | Tram Kak | 32*****8 | KHR 20,000.00 |
| 19 | គន្ធី សាឡន | Kampong Cham | 32*****2 | KHR 20,000.00 |
| 20 | ចន្ទ្រា កាហ្វេហ្វីន | Moung Ruessei | 15*****8 | KHR 20,000.00 |
| 21 | យ៉ុន វណ្ណដា | Pea Reang | 28*****3 | KHR 20,000.00 |
| 22 | LAVA COFFEE AND BAKERY | Kampong Chhnang | 32*****5 | KHR 20,000.00 |
| 23 | KY KIM | Ponhea Lueu | 32*****5 | KHR 20,000.00 |
| 24 | ហឿន សុភា | Angkor Chum | 32*****4 | KHR 20,000.00 |
| 25 | FRIST COFFEE | Prampir Meakkakra | 32*****8 | KHR 20,000.00 |
| 26 | SAMSOPHEAKDEY | Tuol Kouk | 32*****1 | KHR 20,000.00 |
| 27 | ទីនតាកា | Siemreap | 32*****7 | KHR 20,000.00 |
| 28 | វ៉ា សុភ័ក្ក | Kampong Cham | 32*****7 | KHR 20,000.00 |
| 29 | NUON SORPHEA | Tuol Kouk | 32*****9 | KHR 20,000.00 |
| 30 | សន សួស្ដី | Angkor Chum | 32*****6 | KHR 20,000.00 |
| 31 | ផាន់ សូនីម | Oddar Meanchey | 25*****4 | KHR 20,000.00 |
| 32 | HAY SOCHEA | Svay Chrum | 32*****8 | KHR 20,000.00 |
| 33 | Motorcycle repair | Samraong Tong | 32*****5 | KHR 20,000.00 |
| 34 | ហេង ដានី | Kampong Thom | 32*****4 | KHR 20,000.00 |
| 35 | ជឹម មករា | Samraong | 32*****9 | KHR 20,000.00 |
| 36 | ឡូត គីមស្រន់ | Thma Koul | 32*****4 | KHR 20,000.00 |
| 37 | L.Paily&H.Sekmuy | Chbar Ampov | 31*****3 | $5.00 |
| 38 | សុំ សុគង់ | Bati | 32*****6 | $5.00 |
| 39 | SOM SIVLANG | Doun Penh | 32*****8 | $5.00 |
| 40 | YUN DAVITH | Saensokh | 32*****4 | $5.00 |
| 41 | HangJam Beauty | Prampir Meakkakra | 32*****5 | $5.00 |
| 42 | ណេង ដាលីន | Baray | 31*****9 | $5.00 |
| 43 | SENG SOKLIN | Bavet | 32*****5 | $5.00 |
| 44 | សន សាវីន | Takeo | 32*****3 | $5.00 |
| 45 | Kaito’s Coffee and Bakery | Saensokh | 32*****2 | $5.00 |
| 46 | ចែ សុខឡែនលក់ហ្គាស | Svay Rieng | 32*****6 | $5.00 |
| 47 | ង៉ែត វ៉ាន់ថុង | Kampong Thom | 32*****1 | $5.00 |
| 48 | ម៉ាក់ សុីមន លក់ពងមាន់ពងទា | Prampir Meakkakra | 32*****6 | $5.00 |
| 49 | សោម ធីតា | Rumduol | 32*****7 | $5.00 |
| 50 | Ant's Cafe | Russey Keo | 32*****8 | $5.00 |
February 2026
- List of the new merchants’ rewards and Lucky draw
| # | Merchant Shop name/ឈ្មោះហាង/អាជីវករ | Address /អាសយដ្ឋាន | Account ID/លេខគណនី | Rewards +Prizes/ ប្រាក់រង្វាន់ |
| 1 | SIEK HAN | Tuol Kouk | 32*****7 | $55.00 |
| 2 | SAO MONASY | Kampong Speu | 32*****2 | $55.00 |
| 3 | THO CHANTHOU | Tuek Phos | 31*****8 | $55.00 |
| 4 | KRIN PUTHEA | Tuol Kouk | 32*****1 | $55.00 |
| 5 | Mel Novy | Tuol Kouk | 32*****8 | $35.00 |
| 6 | SAK SAHARA | Prampir Meakkakra | 32*****5 | $35.00 |
| 7 | YANN SEAKLIV | Pursat | 32*****7 | $35.00 |
| 8 | MOMO Nail & Spa | Mean Chey | 32*****5 | $35.00 |
| 9 | CHEA SREY NOCH | Chol Kiri | 32*****7 | $25.00 |
| 10 | RIN TRA | Ponhea Kraek | 32*****9 | $25.00 |
| 11 | Nos Supror | Siem Reap | 32*****5 | $25.00 |
| 12 | CHAN LEAKENA | Chbar Ampov | 32*****8 | $25.00 |
| 13 | THY LINA | Thpong | 32*****5 | $25.00 |
| 14 | THE PU COFFEE | Kampong Chhnang | 32*****6 | $25.00 |
| 15 | OM SOCHEATA | Siemreap | 16*****8 | $25.00 |
| 16 | HANG SIMORN | Kien Svay | 32*****9 | $25.00 |
| 17 | HAU KIMHENG | Chbar Ampov | 32*****8 | $25.00 |
| 18 | CHHUN SOKHA | Doun Penh | 32*****8 | $25.00 |
| 19 | KHEM SOMANET | Kien Svay | 32*****4 | $15.00 |
| 20 | SENG CHANNA | Stung Treng | 32*****5 | $15.00 |
| 21 | បាយរោងកុនអង្គរ សាខាអរគីដេ | Prampir Meakkakra | 32*****6 | $15.00 |
| 22 | PRIN KHANYA | Angkor Chum | 32*****6 | $15.00 |
| 23 | CHAN VECHANA | Saensokh | 32*****2 | $15.00 |
| 24 | CHAN RADY | Mean Chey | 32*****6 | $15.00 |
| 25 | THORNG VOURCHLIM | Preah Netr Preah | 32*****8 | KHR 220,000.00 |
| 26 | SAK BUNLEAK | Srei Snam | 32*****4 | KHR 60,000.00 |
| 27 | BRIEB SOMNANG | Pailin | 32*****1 | KHR 60,000.00 |